Simple plans. Pay for what you use.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| WhatsApp Numbers | 1 | 3 | Unlimited |
| AI Conversations/mo | 5,000 | 25,000 | Unlimited |
| Knowledge Base | 10 files | Unlimited | Unlimited |
| Broadcast Campaigns | — | ✓ | ✓ |
| Human Handoff | — | ✓ | ✓ |
| Analytics | Basic | Full | Custom |
| Team Members | 1 | 5 | Unlimited |
| CRM Integrations | — | — | ✓ |
These are Meta's charges, billed at cost. Our platform fee is separate.
| Message Type | Meta Cost (India) | AI Cost |
|---|---|---|
| Customer asks + AI replies (24hr window) | ₹0 (Free) | ~₹0.01–0.05 |
| Utility template (order updates) | ₹0.12–0.15 | ₹0 |
| Marketing template (broadcasts) | ₹0.80–1.00 | ₹0 |